2023 REGISTRATION IS CLOSED
REGULAR SEASON STARTS LATE APRIL AND RUNS THROUGH JUNE
Division | Ages | DOB | Registraion Fee | Registration Includes | Game Days | Practices |
---|---|---|---|---|---|---|
Tee Ball | 4-6 | 9/1/2016 - 8/31/2019 | $100 | Jersey, Pants, Hat & Socks | Tuesdays & Thursdays | Based on Coaches |
Coach Pitch* | 5 & 6 * | 9/1/2016 - 8/31/2018 | $100 | Jersey, Pants, Hat & Socks | Tuesdays & Thursdays | |
Machine Pitch | 7-8 | 9/1/2014 - 8/31/2016 | $125 | Jersey, Pants, Hat & Socks | Mondays & Wednesdays | Based on Coaches |
International League | 9-10 | 9/1/2012 - 8/31/2014 | $150 | Jersey, Pants & Hat | Tuesdays & Thursdays | Based on Coaches |
American League | 11-12 | 9/1/2010 - 8/31/2012 | $150 | Jersey, Pants & Hat | Mondays & Wednesdays | Based on Coaches |
.